

CL011-A




Metal surface, plastic surface, fiberglass surface

Applicable to factory environment, warehouse material labeling, and sales product specification labeling.

Suitable for traceability product identification and unique coding identification.
After the template file is created, the engraving content and engraving position can be manipulated in the software.

Engraving information and laser software links

Engraving content information can be dynamically changed

Engraving content information can be dynamically changed
The engraving content can be dynamically changed based on work order information and filing information.
| Item | Value |
|---|---|
| Movement axis travel | Z:700mm |
| Machine equipment size | 500mm x 600mm x 800mm |
| Available Job scope | X:100mm、Y:100mm |
| Platform load | 10kg |
| Maximum operating speed | 50mm/sec |
| Repeatability accuracy | ±0.02mm |

Personnel login permission control

Personnel login permission control

Engraving information and laser software links

Engraving content information can be dynamically changed

Engraving content information can be dynamically changed
| Item | Optional |
|---|---|
| Probe height measurement | X |
| Single glue gun dispensing glue | X |
| Double glue gun dispensing glue | X |
| ERP data transfer and import | O |
| Text file data conversion and import | O |
| Database data conversion and import | O |
| Order information printing | O |
| Barcode control scanning execution function | X |
| Barcode scanner order scanning and opening | X |
| Mobile device link | X |
| Line notification from machine | O |
| RFID machine usage management | X |
| Label printing | X |
| Connect to the Internet to upload record information (photography, engraving content, operation time) | X |

If the equipment specifications are different from your needs contact us for more information